<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frenergy.ca - Free Renewable Energy &#187; Videos</title>
	<atom:link href="http://frenergy.ca/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>http://frenergy.ca</link>
	<description>free energy, renewable energy, biofuel, biogas, electric car, gas to electric, water fuel cell, radiant energy, technology, zero emissions, getting off oil, not a drop of oil, oil free, running on water</description>
	<lastBuildDate>Sat, 18 May 2013 23:08:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zero All-Electric Motorcycles 2012 Launch Video</title>
		<link>http://frenergy.ca/zero-all-electric-motorcycles-2012-launch-video.html</link>
		<comments>http://frenergy.ca/zero-all-electric-motorcycles-2012-launch-video.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:06:58 +0000</pubDate>
		<dc:creator>Paul W Kincaid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kincaids.ca/frenergy/?p=219</guid>
		<description><![CDATA[Zero All-Electric Motorcycles 2012 Launch Video Up to 114 miles of range. 308,000 mile battery life. No powertrain maintenance on the Zero S, Zero DS and Zero XU. Easy to own&#8230; exhilarating to ride.]]></description>
				<content:encoded><![CDATA[<p>Zero All-Electric Motorcycles 2012 Launch Video Up to 114 miles of range. 308,000 mile battery life. No powertrain maintenance on the Zero S, Zero DS and Zero XU. Easy to own&#8230; exhilarating to ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://frenergy.ca/zero-all-electric-motorcycles-2012-launch-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Battery you’ll Ever Buy.</title>
		<link>http://frenergy.ca/homemade-thomas-edison-nickel-iron-battery-construction-video.html</link>
		<comments>http://frenergy.ca/homemade-thomas-edison-nickel-iron-battery-construction-video.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:24:14 +0000</pubDate>
		<dc:creator>Paul W Kincaid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kincaids.ca/frenergy/?p=283</guid>
		<description><![CDATA[In 1901 Thomas Edison developed an electric vehicle battery with a 50 year life span, low toxicity and better energy density than today&#8217;s lead acid batteries. Few companies were and are interested in marketing a battery that never wore out. For this reason lead acid batteries took over the market. Lead acid batteries have an [...]]]></description>
				<content:encoded><![CDATA[<p>In 1901 Thomas Edison developed an electric vehicle battery with a 50 year life span, low toxicity and better energy density than today&#8217;s lead acid batteries. Few companies were and are interested in marketing a battery that never wore out. For this reason lead acid batteries took over the market. Lead acid batteries have an expiration date. Edison&#8217;s nickel iron batteries do not. Many of his batteries that were more than 70 years old were still producing full capacity. The Royal BC Museum in Canada houses a 1912 Detroit Electric car with its nickel iron still functioning, 100 years later.</p>
<div class="wp-caption alignnone" style="width: 471px"><a href="http://www.nickel-iron-battery.com/"><img title="1912 Detroit Electric car with its nickle iron battery still working" src="http://www.nickel-iron-battery.com/Detroit-1912.jpg" alt="" width="461" height="346" /></a><p class="wp-caption-text">1912 Detroit Electric car with its nickle iron battery still working</p></div>
<p>Thomas Edison spent $3.5 million between 1903 and 1910 perfecting his nickel iron battery. It was half the weight of lead acid batteries and had twice the energy density. His electric cars were demonstrably superior to the competition that were powered at the time by what we today know as Exide batteries. Thomas Edison’s nickel iron battery was used as the energy source for the Detroit Electric and Baker Electric vehicles. A 50 volt nickel–iron battery was the main power supply in the World War II German V2 rocket.</p>
<p>Edison’s batteries were made from about 1903 to 1972 by the Edison Storage Battery Company in East Orange, NJ. They were quite profitable for the company. In 1972 the battery company was sold to the Exide Battery Corporation, which discontinued making the battery in 1975.</p>
<p>Edison developed the nickel–iron battery to be the battery of choice for electric vehicles which were the preferred transportation mode in the early 1900s. Edison’s batteries had a significantly higher energy density than the lead–acid batteries in use at the time, and could be charged in half the time,</p>
<p>History has recorded that the electric car was built years before the gasoline combustion engine car. Electric automobiles held many speed and distance records. Among the most notable of these records was the breaking of the 100 km/h (62 mph) speed barrier, by Camille Jenatzy on April 29, <strong>1899</strong> in his ‘rocket-shaped’ electric vehicle Jamais Contente, which reached a top speed of 105.88 km/h (65.79 mph). <a href="http://en.wikipedia.org/wiki/La_Jamais_Contente" rel="nofollow">http://en.wikipedia.org/wiki/La_Jamais_Contente</a></p>
<p>Two years earlier, <strong>in 1897, electric vehicles found their first commercial application in the U.S. as a fleet of electrical New York City taxis</strong>, built by the Electric Carriage and Wagon Company of Philadelphia.</p>
<p>The good news is that nickel iron battery production has now returned. You can now buy these batteries that never die at <a title="Iron Esdison" href="http://ironedison.com/">Iron Edison</a> http://ironedison.com/ Their sales motto is &#8220;The Last Battery you’ll Ever Buy.&#8221;</p>
<div class="wp-caption alignnone" style="width: 480px"><a href="http://www.portablesolarpowernews.com/the-iron-edison-electric-car-designed-for-a-1000-mile-endurance-race/"><img title="The Iron Edison Electric Car Designed for a 1000 Mile Endurance Race" src="http://portablesolarpowernews.com/wp-content/uploads/2011/09/bailey_edison_1000.jpg" alt="" width="470" /></a><p class="wp-caption-text">The Iron Edison Electric Car Designed for a 1000 Mile Endurance Race</p></div>
<p>The<a href="http://query.nytimes.com/gst/abstract.html?res=F50C11FB345D16738DDDAF0994D8415B808DF1D3" target="_self"> New York Times</a> &#8211; October 16, 1910, &#8220;AUTOMOBILES COMPLETE LONG ENDURANCE RUN; Trip of 1000 Miles Including Mount Washington Climb Proves That Edison Battery Is No Longer a Myth.&#8221;</p>
<p>Related link <a title="Nickel Iron Battery Association" href="http://www.nickel-iron-battery.com/">http://www.nickel-iron-battery.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://frenergy.ca/homemade-thomas-edison-nickel-iron-battery-construction-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero emissions hydrogen fuel from tap water</title>
		<link>http://frenergy.ca/zero-emissions-hydrogen-fuel-from-tap-water.html</link>
		<comments>http://frenergy.ca/zero-emissions-hydrogen-fuel-from-tap-water.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:43 +0000</pubDate>
		<dc:creator>Paul W Kincaid</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kincaids.ca/frenergy/?p=201</guid>
		<description><![CDATA[Video where plain tap water is easily split (fission) into zero emission hydrogen fuel and oxygen using a very low electrical charge from a store bought solar panel. Water stayed clear and clean throughout the test unlike previous tests where the water turned yellow or brown. Water didn&#8217;t turn color because nothing was added to [...]]]></description>
				<content:encoded><![CDATA[<p>Video where plain tap water is easily split (fission) into zero emission hydrogen fuel and oxygen using a very low electrical charge from a store bought solar panel. Water stayed clear and clean throughout the test unlike previous tests where the water turned yellow or brown. Water didn&#8217;t turn color because nothing was added to the water. Not even salt. Ran test for full hour to see if the water would turn color. Remained clear. Clean white hydrogen and oxygen gas bubbles raised off of the terminals to the top.  The digital meter shows the fluctuation in voltage being input into the cell by the solar panel.</p>
<p>Hydrogen from water can be used to fuel electrical power generators, every combustion engine vehicle on the planet, gas stoves, gas fireplaces, emergency power generators, boat engines, barbecues and gas home heating furnaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://frenergy.ca/zero-emissions-hydrogen-fuel-from-tap-water.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group of high school students built 300 mpg all-electric car</title>
		<link>http://frenergy.ca/group-of-high-school-students-built-300-mpg-all-electric-car.html</link>
		<comments>http://frenergy.ca/group-of-high-school-students-built-300-mpg-all-electric-car.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:38:56 +0000</pubDate>
		<dc:creator>Paul W Kincaid</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kincaids.ca/frenergy/?p=24</guid>
		<description><![CDATA[A new electric car that can get more than 300 miles per gallon. You read right – three, zero, zero miles per gallon.  But this car wasn’t created by any of the major car manufacturers in Japan, Detroit or Germany. It’s the brainchild of students from DeLaSalle Education Center, a high school in Kansas City, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kincaids.ca/frenergy/wp-content/uploads/2011/08/300mpg-Electric-Car.jpg"><img class="alignnone size-full wp-image-26" title="300 mpg Electric Car" src="http://kincaids.ca/frenergy/wp-content/uploads/2011/08/300mpg-Electric-Car.jpg" alt="" width="480" height="320" /></a></p>
<p>A new electric car that can get more than 300 miles per gallon. You read right – three, zero, zero miles per gallon.  But this car wasn’t created by any of the major car manufacturers in Japan, Detroit or Germany. It’s the brainchild of students from DeLaSalle Education Center, a high school in Kansas City, Mo. for students who need an alternative to the traditional system.</p>
<p>They took part in the school’s Automobile Design Studio, which is aimed at fostering outside-the-box thinking in a real-world setting.  Their car produces zero emissions, a feat it achieved on Bridgestone’s Texas Proving Grounds. The students have applied to Guinness World Records for approval of their achievement.</p>
<p>The students’ super high mileage electric car consists of a chassis from the 2000 Lola Indy, an ultra light-weight aerodynamic body, Bridgestone Ecopia EP100 tires, and a high-end electric propulsion system specially designed for the vehicle.</p>
<p>A test on Bridgestone’s Texas Proving Grounds showed the vehicle got around 300 mpg.  The students and their instructors are looking for a suitable automaker who can turn the project into a full-scale commercial entity.</p>
<p>Electric cars are powered by a zero emission electric motor instead of a polluting gasoline engine and they get energy from a controller that regulates the power level as determined by the driver’s acceleration.</p>
<p>This achievement proves GM, Ford and Chrysler can develop high mileage vehicles but just don’t want to.   If 300 mpg+ can be achieved by students why are the Big 3 domestic automakers only producing 60 mpg and less vehicles?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://frenergy.ca/group-of-high-school-students-built-300-mpg-all-electric-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fully-enclosed electric motorbike</title>
		<link>http://frenergy.ca/a-fully-enclosed-electric-motorbike.html</link>
		<comments>http://frenergy.ca/a-fully-enclosed-electric-motorbike.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:47:07 +0000</pubDate>
		<dc:creator>Paul W Kincaid</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kincaids.ca/frenergy/?p=126</guid>
		<description><![CDATA[The Zerotracer is a fully-enclosed electric motorbike.]]></description>
				<content:encoded><![CDATA[<p>The Zerotracer is a fully-enclosed electric motorbike.</p>
]]></content:encoded>
			<wfw:commentRss>http://frenergy.ca/a-fully-enclosed-electric-motorbike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric motorcycle sets New World Record 155 MPH</title>
		<link>http://frenergy.ca/electric-motorcycle-sets-new-world-record-155-mph.html</link>
		<comments>http://frenergy.ca/electric-motorcycle-sets-new-world-record-155-mph.html#comments</comments>
		<pubDate>Sat, 16 Jul 2011 21:43:18 +0000</pubDate>
		<dc:creator>Paul W Kincaid</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kincaids.ca/frenergy/?p=122</guid>
		<description><![CDATA[This is the fastest and quickest 1/4 mile run of _any_ electric vehicle on the planet!]]></description>
				<content:encoded><![CDATA[<p>This is the fastest and quickest 1/4 mile run of _any_ electric vehicle on the planet!</p>
]]></content:encoded>
			<wfw:commentRss>http://frenergy.ca/electric-motorcycle-sets-new-world-record-155-mph.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas to electric conversion</title>
		<link>http://frenergy.ca/gas-to-electric-conversion.html</link>
		<comments>http://frenergy.ca/gas-to-electric-conversion.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:09:34 +0000</pubDate>
		<dc:creator>Paul W Kincaid</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kincaids.ca/frenergy/?p=176</guid>
		<description><![CDATA[Video shows you just how easy it is to convert a gasoline powered car into an all electric powered car. If a home mechanic can easily do it the automakers most certainly can too.   95 Ford Escort being converted from gasoline to electric power.]]></description>
				<content:encoded><![CDATA[<p>Video shows you just how easy it is to convert a gasoline powered car into an all electric powered car. If a home mechanic can easily do it the automakers most certainly can too.   95 Ford Escort being converted from gasoline to electric power.</p>
]]></content:encoded>
			<wfw:commentRss>http://frenergy.ca/gas-to-electric-conversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All electric Tela Roadster wins four car drag race</title>
		<link>http://frenergy.ca/all-electric-tela-roadster-wins-four-car-drag-race.html</link>
		<comments>http://frenergy.ca/all-electric-tela-roadster-wins-four-car-drag-race.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:44:42 +0000</pubDate>
		<dc:creator>Paul W Kincaid</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kincaids.ca/frenergy/?p=124</guid>
		<description><![CDATA[All electric Tesla Roadster pulls out ahead of a Lotus Exige, Porsche GT3, and a Porsche Carrera GT in a four car drag race in Norway.]]></description>
				<content:encoded><![CDATA[<p>All electric Tesla Roadster pulls out ahead of a Lotus Exige, Porsche GT3, and a Porsche Carrera GT in a four car drag race in Norway.</p>
]]></content:encoded>
			<wfw:commentRss>http://frenergy.ca/all-electric-tela-roadster-wins-four-car-drag-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Dodge ZEO all electric sports wagon.</title>
		<link>http://frenergy.ca/2008-dodge-zeo-all-electric-sports-wagon.html</link>
		<comments>http://frenergy.ca/2008-dodge-zeo-all-electric-sports-wagon.html#comments</comments>
		<pubDate>Mon, 30 May 2011 21:38:29 +0000</pubDate>
		<dc:creator>Paul W Kincaid</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kincaids.ca/frenergy/?p=118</guid>
		<description><![CDATA[An all electric sport wagon was unveiled by Dodge at the 2008 Detroit Motor Show.  It is a four-passenger sport wagon, powered by a single 268-horsepower (200 kW) electric motor with a lithium-ion battery. It is a rear-powered sports car that seats four and can do 0-60 in 5.7 seconds.  It can go 250 miles (400 km) between [...]]]></description>
				<content:encoded><![CDATA[<p>An all electric sport wagon was unveiled by Dodge at the 2008 Detroit Motor Show.  It is a four-passenger sport wagon, powered by a single 268-horsepower (200 kW) electric motor with a lithium-ion battery. It is a rear-powered sports car that seats four and can do 0-60 in 5.7 seconds.  It can go 250 miles (400 km) between charges.</p>
]]></content:encoded>
			<wfw:commentRss>http://frenergy.ca/2008-dodge-zeo-all-electric-sports-wagon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline to electric conversion</title>
		<link>http://frenergy.ca/gasoline-to-electric-conversion.html</link>
		<comments>http://frenergy.ca/gasoline-to-electric-conversion.html#comments</comments>
		<pubDate>Sat, 21 May 2011 19:36:07 +0000</pubDate>
		<dc:creator>Paul W Kincaid</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://kincaids.ca/frenergy/?p=21</guid>
		<description><![CDATA[Video of an electric motor causing a drive shaft to rotate using just a 12 volt car battery.  This video is part of a conversion of a gasoline powered Chevy S10 to electric.  The S10 gasoline combustion engine was removed and replaced with an electric motor.  The electric motor is coupled with the S10 transmission [...]]]></description>
				<content:encoded><![CDATA[<p>Video of an electric motor causing a drive shaft to rotate using just a 12 volt car battery.  This video is part of a conversion of a gasoline powered Chevy S10 to electric.  The S10 gasoline combustion engine was removed and replaced with an electric motor.  The electric motor is coupled with the S10 transmission to cause the drive shaft to turn.</p>
<p>The video demonstrates that all gasoline engines can be converted to electric.  The technology is available today to convert all fossil fuel vehicles to electric.</p>
]]></content:encoded>
			<wfw:commentRss>http://frenergy.ca/gasoline-to-electric-conversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
